loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 0.19 15.56 6.02
Equity-ICICI Bank May 31, 2025 0.13 10.88 8.58
Equity-Reliance Industr May 31, 2025 0.13 10.16 11.68
Equity-Infosys May 31, 2025 0.07 5.90 -2.15
Equity-Bharti Airtel May 31, 2025 0.06 5.25 7.82
Equity-Larsen & Toubro May 31, 2025 0.06 4.53 6.68
Equity-ITC May 31, 2025 0.05 4.09 1.61
Equity-TCS May 31, 2025 0.05 3.71 -3.99
Equity-Axis Bank May 31, 2025 0.04 3.58 9.41
Equity-St Bk of India May 31, 2025 0.04 3.29 5.18
Equity-Kotak Mah. Bank May 31, 2025 0.04 3.23 -2.68
Equity-M & M May 31, 2025 0.03 2.78 9.94
Equity-Bajaj Finance May 31, 2025 0.03 2.53 5.76
Equity-Hind. Unilever May 31, 2025 0.03 2.21 3.41
Equity-Sun Pharma.Inds. May 31, 2025 0.02 1.92 -1.66
Equity-HCL Technologies May 31, 2025 0.02 1.83 2.73
Equity-Eternal Ltd May 31, 2025 0.02 1.75 20.00
Equity-Maruti Suzuki May 31, 2025 0.02 1.70 6.63
Equity-NTPC May 31, 2025 0.02 1.68 -4.17
Equity-Tata Motors May 31, 2025 0.02 1.60 8.24
Equity-Titan Company May 31, 2025 0.02 1.53 13.94
Equity-Tata Steel May 31, 2025 0.02 1.40 2.98
Equity-Power Grid Corpn May 31, 2025 0.02 1.40 0.58
Equity-UltraTech Cem. May 31, 2025 0.02 1.36 -2.89
Equity-Bajaj Finserv May 31, 2025 0.01 1.16 0.70
Equity-Adani Ports May 31, 2025 0.01 1.11 23.21
Equity-Asian Paints May 31, 2025 0.01 1.08 -3.62
Equity-Tech Mahindra May 31, 2025 0.01 1.06 11.02
Equity-Nestle India May 31, 2025 0.01 0.91 8.65
Equity-IndusInd Bank May 31, 2025 0.01 0.56 25.45
Net CA & Others-Net CA & Others May 31, 2025 0.00 0.22 -25.64
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.03 0.00